SKF Philippines 6204/VK2412 Ball Bearings
Minimale Bestellmenge |
1 pcs |
Preis |
Negotiable |
PDF |
|
Produktdetails
Bearing number | NUP2208 |
Size (mm) | 40x80x23 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 80 |
Width (mm) | 23 |
d | 40 mm |
Fw | 50 mm |
D | 80 mm |
B | 23 mm |
C | 23 mm |
r min. | 1.1 mm |
r1 min. | 1.1 mm |
Weight | 0.490 Kg |
Basic dynamic load rating (C) | 58.3 kN |
Basic static load rating (C0) | 62.0 kN |
(Grease) Lubrication Speed | 7500 r/min |
Bearing No. | NUP2208 |
r(min) | 1.1 |
r1(min) | 1.1 |
Cr | 72.8 |
C0r | 62.0 |
Cu | 8.75 |
Grease lub. | 7500 |
Oil lub. | 10000 |
Ew | - |
d1 | - |
B1 | - |
B2 | - |
da(min) | 46.5 |
db(min) | 46.5 |
db(max) | 49 |
dc(min) | - |
dd(min) | - |
Da(max) | 73.5 |
Db(max) | - |
Db(min) | - |
ra(max) | 1 |
rb(max) | 1 |
(Refer.)Mass(kg) | 0.51 |
Firmenprofil
Arbeitszeit |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Geschäftstelefon |
00(65) 6258 1688 |