TIMKEN Thailand MM9310WI 2H DUH Precision Ball Bearings
Minimale Bestellmenge |
1 pcs |
Preis |
Negotiable |
PDF |
|
Produktdetails
Category | Precision Ball Bearings |
Inventory | 4.0 |
Minimum Buy Quantity | N/A |
Weight | 1.79 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 2 (1 Pair) |
Contact Angle | 25 Degree |
Preload | Light |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Mounting Arrangement | Duplex-Universal |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Bore and OD are Exclusive All Others are ISO 4 |
Long Description | 85MM Bore; 130MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer Item Number | 7017A5TRDULP4Y |
D | 5.118 Inch | 130 Millimeter |
B | 1.732 Inch | 44 Millimeter |
d | 3.346 Inch | 85 Millimeter |
bore diameter: | 85 mm |
closure type: | Open |
outside diameter: | 130 mm |
radial dynamic load capacity: | 92500 N |
overall width: | 44 mm |
precision rating: | ABEC7, P4 |
contact angle: | 25 ° |
cage material: | Polyamide Cage |
duplex type: | Duplex Universal |
finish/coating: | Uncoated |
internal clearance: | C0 |
fillet radius: | 1.1 mm |
Firmenprofil
Arbeitszeit |
З понеділка по п'ятницю: з 9:00 до 18:00 |
Geschäftstelefon |
00(65) 6258 1688 |